The file was created by Waveform digitizer 2.1
Comment

Time units, discretization, number of points 
minutes    1    180

YYYY MO DD HH MM SS Station   Comp:Z
------------------------------------------
2006 10 16 0  1     ars       29.031
2006 10 16 0  2     ars       29.011
2006 10 16 0  3     ars       29.124
2006 10 16 0  4     ars       29.176
2006 10 16 0  5     ars       29.205
2006 10 16 0  6     ars       29.225
2006 10 16 0  7     ars       29.310
2006 10 16 0  8     ars       29.410
2006 10 16 0  9     ars       29.348
2006 10 16 0  10    ars       29.318
2006 10 16 0  11    ars       29.382
2006 10 16 0  12    ars       29.499
2006 10 16 0  13    ars       29.555
2006 10 16 0  14    ars       29.625
2006 10 16 0  15    ars       29.675
2006 10 16 0  16    ars       29.710
2006 10 16 0  17    ars       29.708
2006 10 16 0  18    ars       29.705
2006 10 16 0  19    ars       29.768
2006 10 16 0  20    ars       29.816
2006 10 16 0  21    ars       29.793
2006 10 16 0  22    ars       29.781
2006 10 16 0  23    ars       29.815
2006 10 16 0  24    ars       29.875
2006 10 16 0  25    ars       29.838
2006 10 16 0  26    ars       29.792
2006 10 16 0  27    ars       29.796
2006 10 16 0  28    ars       29.763
2006 10 16 0  29    ars       29.840
2006 10 16 0  30    ars       29.956
2006 10 16 0  31    ars       29.979
2006 10 16 0  32    ars       29.902
2006 10 16 0  33    ars       29.876
2006 10 16 0  34    ars       29.870
2006 10 16 0  35    ars       29.877
2006 10 16 0  36    ars       29.948
2006 10 16 0  37    ars       29.973
2006 10 16 0  38    ars       29.965
2006 10 16 0  39    ars       29.966
2006 10 16 0  40    ars       29.962
2006 10 16 0  41    ars       29.962
2006 10 16 0  42    ars       29.966
2006 10 16 0  43    ars       29.959
2006 10 16 0  44    ars       29.913
2006 10 16 0  45    ars       29.814
2006 10 16 0  46    ars       29.703
2006 10 16 0  47    ars       29.687
2006 10 16 0  48    ars       29.725
2006 10 16 0  49    ars       29.790
2006 10 16 0  50    ars       29.804
2006 10 16 0  51    ars       29.783
2006 10 16 0  52    ars       29.739
2006 10 16 0  53    ars       29.722
2006 10 16 0  54    ars       29.697
2006 10 16 0  55    ars       29.694
2006 10 16 0  56    ars       29.765
2006 10 16 0  57    ars       29.803
2006 10 16 0  58    ars       29.796
2006 10 16 0  59    ars       29.783
2006 10 16 1  0     ars       29.822
2006 10 16 1  1     ars       29.972
2006 10 16 1  2     ars       29.949
2006 10 16 1  3     ars       30.028
2006 10 16 1  4     ars       30.205
2006 10 16 1  5     ars       30.137
2006 10 16 1  6     ars       30.178
2006 10 16 1  7     ars       30.286
2006 10 16 1  8     ars       30.257
2006 10 16 1  9     ars       30.190
2006 10 16 1  10    ars       30.187
2006 10 16 1  11    ars       30.134
2006 10 16 1  12    ars       30.205
2006 10 16 1  13    ars       30.217
2006 10 16 1  14    ars       30.238
2006 10 16 1  15    ars       30.180
2006 10 16 1  16    ars       30.182
2006 10 16 1  17    ars       30.216
2006 10 16 1  18    ars       30.217
2006 10 16 1  19    ars       30.239
2006 10 16 1  20    ars       30.395
2006 10 16 1  21    ars       30.506
2006 10 16 1  22    ars       30.556
2006 10 16 1  23    ars       30.486
2006 10 16 1  24    ars       30.429
2006 10 16 1  25    ars       30.379
2006 10 16 1  26    ars       30.374
2006 10 16 1  27    ars       30.404
2006 10 16 1  28    ars       30.468
2006 10 16 1  29    ars       30.520
2006 10 16 1  30    ars       30.568
2006 10 16 1  31    ars       30.570
2006 10 16 1  32    ars       30.484
2006 10 16 1  33    ars       30.391
2006 10 16 1  34    ars       30.381
2006 10 16 1  35    ars       30.427
2006 10 16 1  36    ars       30.489
2006 10 16 1  37    ars       30.476
2006 10 16 1  38    ars       30.297
2006 10 16 1  39    ars       30.215
2006 10 16 1  40    ars       30.363
2006 10 16 1  41    ars       30.491
2006 10 16 1  42    ars       30.473
2006 10 16 1  43    ars       30.496
2006 10 16 1  44    ars       30.481
2006 10 16 1  45    ars       30.498
2006 10 16 1  46    ars       30.529
2006 10 16 1  47    ars       30.570
2006 10 16 1  48    ars       30.620
2006 10 16 1  49    ars       30.694
2006 10 16 1  50    ars       30.719
2006 10 16 1  51    ars       30.588
2006 10 16 1  52    ars       30.603
2006 10 16 1  53    ars       30.619
2006 10 16 1  54    ars       30.727
2006 10 16 1  55    ars       30.729
2006 10 16 1  56    ars       30.631
2006 10 16 1  57    ars       30.639
2006 10 16 1  58    ars       30.644
2006 10 16 1  59    ars       30.575
2006 10 16 2  0     ars       30.573
2006 10 16 2  1     ars       30.699
2006 10 16 2  2     ars       30.795
2006 10 16 2  3     ars       30.855
2006 10 16 2  4     ars       30.820
2006 10 16 2  5     ars       30.697
2006 10 16 2  6     ars       30.657
2006 10 16 2  7     ars       30.801
2006 10 16 2  8     ars       30.864
2006 10 16 2  9     ars       30.927
2006 10 16 2  10    ars       31.034
2006 10 16 2  11    ars       31.062
2006 10 16 2  12    ars       31.023
2006 10 16 2  13    ars       30.913
2006 10 16 2  14    ars       30.882
2006 10 16 2  15    ars       30.858
2006 10 16 2  16    ars       30.813
2006 10 16 2  17    ars       30.810
2006 10 16 2  18    ars       30.903
2006 10 16 2  19    ars       30.919
2006 10 16 2  20    ars       30.975
2006 10 16 2  21    ars       30.982
2006 10 16 2  22    ars       30.996
2006 10 16 2  23    ars       31.061
2006 10 16 2  24    ars       31.118
2006 10 16 2  25    ars       31.178
2006 10 16 2  26    ars       31.220
2006 10 16 2  27    ars       31.228
2006 10 16 2  28    ars       31.261
2006 10 16 2  29    ars       31.274
2006 10 16 2  30    ars       31.184
2006 10 16 2  31    ars       31.089
2006 10 16 2  32    ars       31.070
2006 10 16 2  33    ars       31.139
2006 10 16 2  34    ars       31.103
2006 10 16 2  35    ars       31.066
2006 10 16 2  36    ars       31.138
2006 10 16 2  37    ars       31.235
2006 10 16 2  38    ars       31.316
2006 10 16 2  39    ars       31.273
2006 10 16 2  40    ars       31.254
2006 10 16 2  41    ars       31.319
2006 10 16 2  42    ars       31.331
2006 10 16 2  43    ars       31.320
2006 10 16 2  44    ars       31.321
2006 10 16 2  45    ars       31.379
2006 10 16 2  46    ars       31.441
2006 10 16 2  47    ars       31.500
2006 10 16 2  48    ars       31.557
2006 10 16 2  49    ars       31.632
2006 10 16 2  50    ars       31.647
2006 10 16 2  51    ars       31.575
2006 10 16 2  52    ars       31.573
2006 10 16 2  53    ars       31.638
2006 10 16 2  54    ars       31.741
2006 10 16 2  55    ars       31.759
2006 10 16 2  56    ars       31.707
2006 10 16 2  57    ars       31.647
2006 10 16 2  58    ars       31.713
2006 10 16 2  59    ars       31.818
2006 10 16 3  0     ars       31.835
