The file was created by Waveform digitizer 2.1
Comment

Time units, discretization, number of points 
minutes    1    1440

YYYY MO DD HH MM SS Station   Comp:D
------------------------------------------
2005 12 29 0  1     ARS       24.110
2005 12 29 0  2     ARS       23.761
2005 12 29 0  3     ARS       23.483
2005 12 29 0  4     ARS       23.555
2005 12 29 0  5     ARS       23.687
2005 12 29 0  6     ARS       23.971
2005 12 29 0  7     ARS       24.004
2005 12 29 0  8     ARS       23.994
2005 12 29 0  9     ARS       24.030
2005 12 29 0  10    ARS       24.074
2005 12 29 0  11    ARS       24.150
2005 12 29 0  12    ARS       24.432
2005 12 29 0  13    ARS       24.993
2005 12 29 0  14    ARS       25.464
2005 12 29 0  15    ARS       25.978
2005 12 29 0  16    ARS       26.478
2005 12 29 0  17    ARS       26.986
2005 12 29 0  18    ARS       27.665
2005 12 29 0  19    ARS       28.353
2005 12 29 0  20    ARS       28.700
2005 12 29 0  21    ARS       29.362
2005 12 29 0  22    ARS       30.164
2005 12 29 0  23    ARS       30.552
2005 12 29 0  24    ARS       30.967
2005 12 29 0  25    ARS       31.456
2005 12 29 0  26    ARS       31.899
2005 12 29 0  27    ARS       32.337
2005 12 29 0  28    ARS       32.846
2005 12 29 0  29    ARS       33.476
2005 12 29 0  30    ARS       34.138
2005 12 29 0  31    ARS       34.801
2005 12 29 0  32    ARS       35.571
2005 12 29 0  33    ARS       36.276
2005 12 29 0  34    ARS       36.702
2005 12 29 0  35    ARS       36.941
2005 12 29 0  36    ARS       36.902
2005 12 29 0  37    ARS       36.716
2005 12 29 0  38    ARS       36.669
2005 12 29 0  39    ARS       36.808
2005 12 29 0  40    ARS       37.077
2005 12 29 0  41    ARS       37.463
2005 12 29 0  42    ARS       37.839
2005 12 29 0  43    ARS       38.195
2005 12 29 0  44    ARS       38.528
2005 12 29 0  45    ARS       38.953
2005 12 29 0  46    ARS       39.386
2005 12 29 0  47    ARS       39.764
2005 12 29 0  48    ARS       40.090
2005 12 29 0  49    ARS       40.278
2005 12 29 0  50    ARS       40.368
2005 12 29 0  51    ARS       40.590
2005 12 29 0  52    ARS       40.738
2005 12 29 0  53    ARS       40.717
2005 12 29 0  54    ARS       40.917
2005 12 29 0  55    ARS       41.286
2005 12 29 0  56    ARS       41.598
2005 12 29 0  57    ARS       41.991
2005 12 29 0  58    ARS       42.311
2005 12 29 0  59    ARS       42.567
2005 12 29 1  0     ARS       42.591
2005 12 29 1  1     ARS       42.772
2005 12 29 1  2     ARS       42.925
2005 12 29 1  3     ARS       42.944
2005 12 29 1  4     ARS       43.011
2005 12 29 1  5     ARS       42.968
2005 12 29 1  6     ARS       42.755
2005 12 29 1  7     ARS       42.318
2005 12 29 1  8     ARS       41.835
2005 12 29 1  9     ARS       41.353
2005 12 29 1  10    ARS       40.896
2005 12 29 1  11    ARS       40.489
2005 12 29 1  12    ARS       40.074
2005 12 29 1  13    ARS       39.673
2005 12 29 1  14    ARS       39.348
2005 12 29 1  15    ARS       39.114
2005 12 29 1  16    ARS       38.813
2005 12 29 1  17    ARS       38.460
2005 12 29 1  18    ARS       38.167
2005 12 29 1  19    ARS       37.900
2005 12 29 1  20    ARS       37.880
2005 12 29 1  21    ARS       38.156
2005 12 29 1  22    ARS       38.357
2005 12 29 1  23    ARS       38.343
2005 12 29 1  24    ARS       38.304
2005 12 29 1  25    ARS       38.439
2005 12 29 1  26    ARS       38.344
2005 12 29 1  27    ARS       38.114
2005 12 29 1  28    ARS       37.939
2005 12 29 1  29    ARS       37.932
2005 12 29 1  30    ARS       37.872
2005 12 29 1  31    ARS       37.659
2005 12 29 1  32    ARS       37.379
2005 12 29 1  33    ARS       37.041
2005 12 29 1  34    ARS       36.806
2005 12 29 1  35    ARS       36.854
2005 12 29 1  36    ARS       37.016
2005 12 29 1  37    ARS       37.056
2005 12 29 1  38    ARS       36.964
2005 12 29 1  39    ARS       37.283
2005 12 29 1  40    ARS       37.385
2005 12 29 1  41    ARS       37.075
2005 12 29 1  42    ARS       36.937
2005 12 29 1  43    ARS       36.998
2005 12 29 1  44    ARS       37.325
2005 12 29 1  45    ARS       37.691
2005 12 29 1  46    ARS       37.839
2005 12 29 1  47    ARS       37.594
2005 12 29 1  48    ARS       37.309
2005 12 29 1  49    ARS       37.307
2005 12 29 1  50    ARS       37.166
2005 12 29 1  51    ARS       36.979
2005 12 29 1  52    ARS       36.951
2005 12 29 1  53    ARS       36.679
2005 12 29 1  54    ARS       36.212
2005 12 29 1  55    ARS       35.679
2005 12 29 1  56    ARS       35.283
2005 12 29 1  57    ARS       34.665
2005 12 29 1  58    ARS       35.299
2005 12 29 1  59    ARS       35.163
2005 12 29 2  0     ARS       34.812
2005 12 29 2  1     ARS       34.449
2005 12 29 2  2     ARS       34.208
2005 12 29 2  3     ARS       34.139
2005 12 29 2  4     ARS       34.437
2005 12 29 2  5     ARS       34.983
2005 12 29 2  6     ARS       35.024
2005 12 29 2  7     ARS       34.665
2005 12 29 2  8     ARS       34.707
2005 12 29 2  9     ARS       34.857
2005 12 29 2  10    ARS       35.038
2005 12 29 2  11    ARS       35.220
2005 12 29 2  12    ARS       35.222
2005 12 29 2  13    ARS       35.361
2005 12 29 2  14    ARS       35.576
2005 12 29 2  15    ARS       35.848
2005 12 29 2  16    ARS       35.898
2005 12 29 2  17    ARS       35.985
2005 12 29 2  18    ARS       35.917
2005 12 29 2  19    ARS       35.812
2005 12 29 2  20    ARS       35.434
2005 12 29 2  21    ARS       34.868
2005 12 29 2  22    ARS       34.366
2005 12 29 2  23    ARS       33.891
2005 12 29 2  24    ARS       33.833
2005 12 29 2  25    ARS       34.353
2005 12 29 2  26    ARS       34.662
2005 12 29 2  27    ARS       34.635
2005 12 29 2  28    ARS       34.550
2005 12 29 2  29    ARS       34.719
2005 12 29 2  30    ARS       35.103
2005 12 29 2  31    ARS       35.250
2005 12 29 2  32    ARS       35.146
2005 12 29 2  33    ARS       34.841
2005 12 29 2  34    ARS       34.445
2005 12 29 2  35    ARS       34.120
2005 12 29 2  36    ARS       33.878
2005 12 29 2  37    ARS       34.176
2005 12 29 2  38    ARS       34.757
2005 12 29 2  39    ARS       35.210
2005 12 29 2  40    ARS       35.489
2005 12 29 2  41    ARS       35.320
2005 12 29 2  42    ARS       35.209
2005 12 29 2  43    ARS       35.106
2005 12 29 2  44    ARS       35.062
2005 12 29 2  45    ARS       35.256
2005 12 29 2  46    ARS       35.441
2005 12 29 2  47    ARS       35.413
2005 12 29 2  48    ARS       35.257
2005 12 29 2  49    ARS       34.952
2005 12 29 2  50    ARS       34.598
2005 12 29 2  51    ARS       34.377
2005 12 29 2  52    ARS       34.444
2005 12 29 2  53    ARS       34.888
2005 12 29 2  54    ARS       35.335
2005 12 29 2  55    ARS       35.608
2005 12 29 2  56    ARS       35.309
2005 12 29 2  57    ARS       34.799
2005 12 29 2  58    ARS       34.447
2005 12 29 2  59    ARS       34.167
2005 12 29 3  0     ARS       33.939
2005 12 29 3  1     ARS       33.732
2005 12 29 3  2     ARS       33.451
2005 12 29 3  3     ARS       33.418
2005 12 29 3  4     ARS       33.809
2005 12 29 3  5     ARS       34.251
2005 12 29 3  6     ARS       34.483
2005 12 29 3  7     ARS       34.511
2005 12 29 3  8     ARS       34.509
2005 12 29 3  9     ARS       34.392
2005 12 29 3  10    ARS       34.320
2005 12 29 3  11    ARS       34.620
2005 12 29 3  12    ARS       35.069
2005 12 29 3  13    ARS       35.431
2005 12 29 3  14    ARS       35.390
2005 12 29 3  15    ARS       34.981
2005 12 29 3  16    ARS       34.790
2005 12 29 3  17    ARS       34.598
2005 12 29 3  18    ARS       34.451
2005 12 29 3  19    ARS       34.293
2005 12 29 3  20    ARS       34.087
2005 12 29 3  21    ARS       33.831
2005 12 29 3  22    ARS       33.606
2005 12 29 3  23    ARS       33.538
2005 12 29 3  24    ARS       33.525
2005 12 29 3  25    ARS       33.530
2005 12 29 3  26    ARS       33.570
2005 12 29 3  27    ARS       33.714
2005 12 29 3  28    ARS       33.923
2005 12 29 3  29    ARS       34.056
2005 12 29 3  30    ARS       33.983
2005 12 29 3  31    ARS       33.890
2005 12 29 3  32    ARS       33.941
2005 12 29 3  33    ARS       33.929
2005 12 29 3  34    ARS       33.982
2005 12 29 3  35    ARS       34.069
2005 12 29 3  36    ARS       33.999
2005 12 29 3  37    ARS       33.776
2005 12 29 3  38    ARS       33.697
2005 12 29 3  39    ARS       33.798
2005 12 29 3  40    ARS       33.934
2005 12 29 3  41    ARS       34.069
2005 12 29 3  42    ARS       34.110
2005 12 29 3  43    ARS       34.209
2005 12 29 3  44    ARS       34.368
2005 12 29 3  45    ARS       34.478
2005 12 29 3  46    ARS       34.573
2005 12 29 3  47    ARS       34.678
2005 12 29 3  48    ARS       34.759
2005 12 29 3  49    ARS       34.805
2005 12 29 3  50    ARS       34.843
2005 12 29 3  51    ARS       34.896
2005 12 29 3  52    ARS       34.993
2005 12 29 3  53    ARS       35.083
2005 12 29 3  54    ARS       35.062
2005 12 29 3  55    ARS       34.836
2005 12 29 3  56    ARS       34.554
2005 12 29 3  57    ARS       34.594
2005 12 29 3  58    ARS       34.589
2005 12 29 3  59    ARS       34.555
2005 12 29 4  0     ARS       34.560
2005 12 29 4  1     ARS       34.643
2005 12 29 4  2     ARS       34.629
2005 12 29 4  3     ARS       34.732
2005 12 29 4  4     ARS       35.031
2005 12 29 4  5     ARS       35.094
2005 12 29 4  6     ARS       34.993
2005 12 29 4  7     ARS       34.693
2005 12 29 4  8     ARS       34.382
2005 12 29 4  9     ARS       34.069
2005 12 29 4  10    ARS       33.935
2005 12 29 4  11    ARS       34.111
2005 12 29 4  12    ARS       34.585
2005 12 29 4  13    ARS       34.913
2005 12 29 4  14    ARS       35.148
2005 12 29 4  15    ARS       35.077
2005 12 29 4  16    ARS       35.057
2005 12 29 4  17    ARS       35.124
2005 12 29 4  18    ARS       34.857
2005 12 29 4  19    ARS       34.594
2005 12 29 4  20    ARS       34.555
2005 12 29 4  21    ARS       34.713
2005 12 29 4  22    ARS       34.630
2005 12 29 4  23    ARS       34.492
2005 12 29 4  24    ARS       34.470
2005 12 29 4  25    ARS       34.214
2005 12 29 4  26    ARS       33.909
2005 12 29 4  27    ARS       33.556
2005 12 29 4  28    ARS       33.433
2005 12 29 4  29    ARS       33.686
2005 12 29 4  30    ARS       33.740
2005 12 29 4  31    ARS       33.723
2005 12 29 4  32    ARS       33.884
2005 12 29 4  33    ARS       34.003
2005 12 29 4  34    ARS       34.121
2005 12 29 4  35    ARS       34.426
2005 12 29 4  36    ARS       34.690
2005 12 29 4  37    ARS       34.773
2005 12 29 4  38    ARS       34.859
2005 12 29 4  39    ARS       34.967
2005 12 29 4  40    ARS       34.792
2005 12 29 4  41    ARS       34.445
2005 12 29 4  42    ARS       34.307
2005 12 29 4  43    ARS       34.349
2005 12 29 4  44    ARS       34.506
2005 12 29 4  45    ARS       34.668
2005 12 29 4  46    ARS       34.863
2005 12 29 4  47    ARS       34.987
2005 12 29 4  48    ARS       34.907
2005 12 29 4  49    ARS       34.746
2005 12 29 4  50    ARS       34.570
2005 12 29 4  51    ARS       34.464
2005 12 29 4  52    ARS       34.444
2005 12 29 4  53    ARS       34.573
2005 12 29 4  54    ARS       34.817
2005 12 29 4  55    ARS       34.981
2005 12 29 4  56    ARS       34.811
2005 12 29 4  57    ARS       34.752
2005 12 29 4  58    ARS       35.130
2005 12 29 4  59    ARS       35.107
2005 12 29 5  0     ARS       35.244
2005 12 29 5  1     ARS       35.210
2005 12 29 5  2     ARS       35.192
2005 12 29 5  3     ARS       35.321
2005 12 29 5  4     ARS       35.413
2005 12 29 5  5     ARS       35.413
2005 12 29 5  6     ARS       35.440
2005 12 29 5  7     ARS       35.481
2005 12 29 5  8     ARS       35.434
2005 12 29 5  9     ARS       35.524
2005 12 29 5  10    ARS       35.655
2005 12 29 5  11    ARS       35.676
2005 12 29 5  12    ARS       35.742
2005 12 29 5  13    ARS       35.735
2005 12 29 5  14    ARS       35.836
2005 12 29 5  15    ARS       36.109
2005 12 29 5  16    ARS       36.322
2005 12 29 5  17    ARS       36.217
2005 12 29 5  18    ARS       35.888
2005 12 29 5  19    ARS       35.908
2005 12 29 5  20    ARS       36.195
2005 12 29 5  21    ARS       36.428
2005 12 29 5  22    ARS       36.085
2005 12 29 5  23    ARS       35.728
2005 12 29 5  24    ARS       35.567
2005 12 29 5  25    ARS       35.555
2005 12 29 5  26    ARS       35.494
2005 12 29 5  27    ARS       35.455
2005 12 29 5  28    ARS       35.377
2005 12 29 5  29    ARS       35.253
2005 12 29 5  30    ARS       35.248
2005 12 29 5  31    ARS       35.189
2005 12 29 5  32    ARS       34.943
2005 12 29 5  33    ARS       34.911
2005 12 29 5  34    ARS       34.972
2005 12 29 5  35    ARS       34.913
2005 12 29 5  36    ARS       34.853
2005 12 29 5  37    ARS       34.798
2005 12 29 5  38    ARS       34.797
2005 12 29 5  39    ARS       34.916
2005 12 29 5  40    ARS       35.117
2005 12 29 5  41    ARS       35.292
2005 12 29 5  42    ARS       35.404
2005 12 29 5  43    ARS       35.390
2005 12 29 5  44    ARS       35.380
2005 12 29 5  45    ARS       35.702
2005 12 29 5  46    ARS       35.856
2005 12 29 5  47    ARS       35.463
2005 12 29 5  48    ARS       35.103
2005 12 29 5  49    ARS       34.635
2005 12 29 5  50    ARS       34.171
2005 12 29 5  51    ARS       33.935
2005 12 29 5  52    ARS       34.064
2005 12 29 5  53    ARS       34.215
2005 12 29 5  54    ARS       34.052
2005 12 29 5  55    ARS       33.908
2005 12 29 5  56    ARS       34.044
2005 12 29 5  57    ARS       34.248
2005 12 29 5  58    ARS       34.376
2005 12 29 5  59    ARS       34.357
2005 12 29 6  0     ARS       34.319
2005 12 29 6  1     ARS       34.305
2005 12 29 6  2     ARS       34.233
2005 12 29 6  3     ARS       34.165
2005 12 29 6  4     ARS       33.977
2005 12 29 6  5     ARS       33.724
2005 12 29 6  6     ARS       33.658
2005 12 29 6  7     ARS       33.476
2005 12 29 6  8     ARS       33.496
2005 12 29 6  9     ARS       33.828
2005 12 29 6  10    ARS       34.146
2005 12 29 6  11    ARS       34.414
2005 12 29 6  12    ARS       34.575
2005 12 29 6  13    ARS       34.619
2005 12 29 6  14    ARS       34.546
2005 12 29 6  15    ARS       34.712
2005 12 29 6  16    ARS       34.842
2005 12 29 6  17    ARS       35.031
2005 12 29 6  18    ARS       35.151
2005 12 29 6  19    ARS       35.378
2005 12 29 6  20    ARS       35.679
2005 12 29 6  21    ARS       35.951
2005 12 29 6  22    ARS       36.133
2005 12 29 6  23    ARS       36.165
2005 12 29 6  24    ARS       36.063
2005 12 29 6  25    ARS       35.946
2005 12 29 6  26    ARS       35.820
2005 12 29 6  27    ARS       35.706
2005 12 29 6  28    ARS       35.615
2005 12 29 6  29    ARS       35.477
2005 12 29 6  30    ARS       35.459
2005 12 29 6  31    ARS       35.571
2005 12 29 6  32    ARS       35.622
2005 12 29 6  33    ARS       35.558
2005 12 29 6  34    ARS       35.486
2005 12 29 6  35    ARS       35.513
2005 12 29 6  36    ARS       35.568
2005 12 29 6  37    ARS       35.749
2005 12 29 6  38    ARS       35.937
2005 12 29 6  39    ARS       35.932
2005 12 29 6  40    ARS       35.913
2005 12 29 6  41    ARS       35.958
2005 12 29 6  42    ARS       36.072
2005 12 29 6  43    ARS       36.056
2005 12 29 6  44    ARS       36.131
2005 12 29 6  45    ARS       36.457
2005 12 29 6  46    ARS       36.720
2005 12 29 6  47    ARS       36.847
2005 12 29 6  48    ARS       36.859
2005 12 29 6  49    ARS       36.642
2005 12 29 6  50    ARS       36.350
2005 12 29 6  51    ARS       36.438
2005 12 29 6  52    ARS       36.581
2005 12 29 6  53    ARS       36.516
2005 12 29 6  54    ARS       36.548
2005 12 29 6  55    ARS       36.683
2005 12 29 6  56    ARS       36.823
2005 12 29 6  57    ARS       37.037
2005 12 29 6  58    ARS       37.394
2005 12 29 6  59    ARS       37.851
2005 12 29 7  0     ARS       38.150
2005 12 29 7  1     ARS       38.057
2005 12 29 7  2     ARS       37.937
2005 12 29 7  3     ARS       37.824
2005 12 29 7  4     ARS       37.718
2005 12 29 7  5     ARS       37.685
2005 12 29 7  6     ARS       37.742
2005 12 29 7  7     ARS       37.741
2005 12 29 7  8     ARS       37.579
2005 12 29 7  9     ARS       37.342
2005 12 29 7  10    ARS       37.223
2005 12 29 7  11    ARS       37.265
2005 12 29 7  12    ARS       37.277
2005 12 29 7  13    ARS       37.157
2005 12 29 7  14    ARS       36.994
2005 12 29 7  15    ARS       37.015
2005 12 29 7  16    ARS       37.133
2005 12 29 7  17    ARS       37.428
2005 12 29 7  18    ARS       37.741
2005 12 29 7  19    ARS       37.613
2005 12 29 7  20    ARS       37.159
2005 12 29 7  21    ARS       36.884
2005 12 29 7  22    ARS       37.102
2005 12 29 7  23    ARS       37.474
2005 12 29 7  24    ARS       37.591
2005 12 29 7  25    ARS       37.621
2005 12 29 7  26    ARS       37.278
2005 12 29 7  27    ARS       36.943
2005 12 29 7  28    ARS       36.729
2005 12 29 7  29    ARS       36.817
2005 12 29 7  30    ARS       37.009
2005 12 29 7  31    ARS       36.708
2005 12 29 7  32    ARS       36.705
2005 12 29 7  33    ARS       37.008
2005 12 29 7  34    ARS       36.593
2005 12 29 7  35    ARS       36.600
2005 12 29 7  36    ARS       36.921
2005 12 29 7  37    ARS       36.438
2005 12 29 7  38    ARS       35.958
2005 12 29 7  39    ARS       35.516
2005 12 29 7  40    ARS       35.310
2005 12 29 7  41    ARS       35.617
2005 12 29 7  42    ARS       36.183
2005 12 29 7  43    ARS       36.657
2005 12 29 7  44    ARS       37.058
2005 12 29 7  45    ARS       37.074
2005 12 29 7  46    ARS       36.990
2005 12 29 7  47    ARS       37.271
2005 12 29 7  48    ARS       37.702
2005 12 29 7  49    ARS       37.527
2005 12 29 7  50    ARS       36.896
2005 12 29 7  51    ARS       36.596
2005 12 29 7  52    ARS       36.108
2005 12 29 7  53    ARS       35.726
2005 12 29 7  54    ARS       35.711
2005 12 29 7  55    ARS       35.447
2005 12 29 7  56    ARS       35.145
2005 12 29 7  57    ARS       35.365
2005 12 29 7  58    ARS       35.359
2005 12 29 7  59    ARS       35.127
2005 12 29 8  0     ARS       35.356
2005 12 29 8  1     ARS       35.410
2005 12 29 8  2     ARS       35.054
2005 12 29 8  3     ARS       34.839
2005 12 29 8  4     ARS       34.352
2005 12 29 8  5     ARS       34.290
2005 12 29 8  6     ARS       34.075
2005 12 29 8  7     ARS       33.576
2005 12 29 8  8     ARS       33.227
2005 12 29 8  9     ARS       33.338
2005 12 29 8  10    ARS       33.239
2005 12 29 8  11    ARS       33.546
2005 12 29 8  12    ARS       33.941
2005 12 29 8  13    ARS       33.971
2005 12 29 8  14    ARS       34.142
2005 12 29 8  15    ARS       34.709
2005 12 29 8  16    ARS       35.826
2005 12 29 8  17    ARS       36.854
2005 12 29 8  18    ARS       36.608
2005 12 29 8  19    ARS       36.140
2005 12 29 8  20    ARS       36.230
2005 12 29 8  21    ARS       36.963
2005 12 29 8  22    ARS       37.425
2005 12 29 8  23    ARS       37.568
2005 12 29 8  24    ARS       38.021
2005 12 29 8  25    ARS       38.434
2005 12 29 8  26    ARS       38.156
2005 12 29 8  27    ARS       37.795
2005 12 29 8  28    ARS       37.650
2005 12 29 8  29    ARS       37.517
2005 12 29 8  30    ARS       37.273
2005 12 29 8  31    ARS       36.933
2005 12 29 8  32    ARS       36.567
2005 12 29 8  33    ARS       36.248
2005 12 29 8  34    ARS       35.884
2005 12 29 8  35    ARS       35.496
2005 12 29 8  36    ARS       35.039
2005 12 29 8  37    ARS       34.585
2005 12 29 8  38    ARS       34.243
2005 12 29 8  39    ARS       33.858
2005 12 29 8  40    ARS       33.466
2005 12 29 8  41    ARS       33.173
2005 12 29 8  42    ARS       32.953
2005 12 29 8  43    ARS       32.702
2005 12 29 8  44    ARS       32.536
2005 12 29 8  45    ARS       32.593
2005 12 29 8  46    ARS       32.828
2005 12 29 8  47    ARS       32.723
2005 12 29 8  48    ARS       32.534
2005 12 29 8  49    ARS       32.400
2005 12 29 8  50    ARS       32.445
2005 12 29 8  51    ARS       32.459
2005 12 29 8  52    ARS       32.655
2005 12 29 8  53    ARS       32.963
2005 12 29 8  54    ARS       33.056
2005 12 29 8  55    ARS       33.314
2005 12 29 8  56    ARS       33.654
2005 12 29 8  57    ARS       33.756
2005 12 29 8  58    ARS       33.989
2005 12 29 8  59    ARS       34.250
2005 12 29 9  0     ARS       34.302
2005 12 29 9  1     ARS       34.400
2005 12 29 9  2     ARS       34.588
2005 12 29 9  3     ARS       34.881
2005 12 29 9  4     ARS       34.825
2005 12 29 9  5     ARS       34.762
2005 12 29 9  6     ARS       34.930
2005 12 29 9  7     ARS       35.109
2005 12 29 9  8     ARS       35.558
2005 12 29 9  9     ARS       35.624
2005 12 29 9  10    ARS       35.471
2005 12 29 9  11    ARS       35.065
2005 12 29 9  12    ARS       34.721
2005 12 29 9  13    ARS       34.810
2005 12 29 9  14    ARS       35.378
2005 12 29 9  15    ARS       35.791
2005 12 29 9  16    ARS       36.167
2005 12 29 9  17    ARS       36.445
2005 12 29 9  18    ARS       36.589
2005 12 29 9  19    ARS       36.590
2005 12 29 9  20    ARS       36.599
2005 12 29 9  21    ARS       36.546
2005 12 29 9  22    ARS       36.502
2005 12 29 9  23    ARS       36.536
2005 12 29 9  24    ARS       36.432
2005 12 29 9  25    ARS       36.165
2005 12 29 9  26    ARS       36.153
2005 12 29 9  27    ARS       36.371
2005 12 29 9  28    ARS       36.599
2005 12 29 9  29    ARS       36.677
2005 12 29 9  30    ARS       36.491
2005 12 29 9  31    ARS       36.232
2005 12 29 9  32    ARS       36.025
2005 12 29 9  33    ARS       35.927
2005 12 29 9  34    ARS       35.663
2005 12 29 9  35    ARS       35.299
2005 12 29 9  36    ARS       34.872
2005 12 29 9  37    ARS       34.333
2005 12 29 9  38    ARS       33.959
2005 12 29 9  39    ARS       33.723
2005 12 29 9  40    ARS       33.723
2005 12 29 9  41    ARS       33.861
2005 12 29 9  42    ARS       34.120
2005 12 29 9  43    ARS       34.016
2005 12 29 9  44    ARS       33.962
2005 12 29 9  45    ARS       34.068
2005 12 29 9  46    ARS       33.917
2005 12 29 9  47    ARS       33.583
2005 12 29 9  48    ARS       33.437
2005 12 29 9  49    ARS       33.614
2005 12 29 9  50    ARS       33.929
2005 12 29 9  51    ARS       34.136
2005 12 29 9  52    ARS       34.207
2005 12 29 9  53    ARS       34.053
2005 12 29 9  54    ARS       33.977
2005 12 29 9  55    ARS       34.339
2005 12 29 9  56    ARS       34.686
2005 12 29 9  57    ARS       34.657
2005 12 29 9  58    ARS       34.510
2005 12 29 9  59    ARS       34.776
2005 12 29 10 0     ARS       34.940
2005 12 29 10 1     ARS       34.979
2005 12 29 10 2     ARS       35.134
2005 12 29 10 3     ARS       35.283
2005 12 29 10 4     ARS       35.442
2005 12 29 10 5     ARS       35.744
2005 12 29 10 6     ARS       36.033
2005 12 29 10 7     ARS       36.130
2005 12 29 10 8     ARS       36.312
2005 12 29 10 9     ARS       36.686
2005 12 29 10 10    ARS       37.110
2005 12 29 10 11    ARS       37.258
2005 12 29 10 12    ARS       36.976
2005 12 29 10 13    ARS       36.835
2005 12 29 10 14    ARS       36.875
2005 12 29 10 15    ARS       37.149
2005 12 29 10 16    ARS       37.326
2005 12 29 10 17    ARS       37.147
2005 12 29 10 18    ARS       36.923
2005 12 29 10 19    ARS       36.782
2005 12 29 10 20    ARS       36.658
2005 12 29 10 21    ARS       36.679
2005 12 29 10 22    ARS       36.888
2005 12 29 10 23    ARS       37.014
2005 12 29 10 24    ARS       37.021
2005 12 29 10 25    ARS       37.243
2005 12 29 10 26    ARS       37.313
2005 12 29 10 27    ARS       37.069
2005 12 29 10 28    ARS       37.086
2005 12 29 10 29    ARS       37.272
2005 12 29 10 30    ARS       37.245
2005 12 29 10 31    ARS       37.096
2005 12 29 10 32    ARS       36.928
2005 12 29 10 33    ARS       36.995
2005 12 29 10 34    ARS       37.101
2005 12 29 10 35    ARS       37.052
2005 12 29 10 36    ARS       36.868
2005 12 29 10 37    ARS       36.540
2005 12 29 10 38    ARS       36.223
2005 12 29 10 39    ARS       35.946
2005 12 29 10 40    ARS       35.827
2005 12 29 10 41    ARS       35.861
2005 12 29 10 42    ARS       36.053
2005 12 29 10 43    ARS       36.299
2005 12 29 10 44    ARS       36.359
2005 12 29 10 45    ARS       36.414
2005 12 29 10 46    ARS       36.439
2005 12 29 10 47    ARS       36.255
2005 12 29 10 48    ARS       36.186
2005 12 29 10 49    ARS       36.047
2005 12 29 10 50    ARS       35.860
2005 12 29 10 51    ARS       35.741
2005 12 29 10 52    ARS       35.990
2005 12 29 10 53    ARS       36.132
2005 12 29 10 54    ARS       36.000
2005 12 29 10 55    ARS       36.082
2005 12 29 10 56    ARS       36.191
2005 12 29 10 57    ARS       36.248
2005 12 29 10 58    ARS       36.226
2005 12 29 10 59    ARS       36.161
2005 12 29 11 0     ARS       36.138
2005 12 29 11 1     ARS       35.967
2005 12 29 11 2     ARS       35.740
2005 12 29 11 3     ARS       35.869
2005 12 29 11 4     ARS       36.063
2005 12 29 11 5     ARS       36.087
2005 12 29 11 6     ARS       35.922
2005 12 29 11 7     ARS       36.091
2005 12 29 11 8     ARS       36.430
2005 12 29 11 9     ARS       36.308
2005 12 29 11 10    ARS       36.280
2005 12 29 11 11    ARS       36.373
2005 12 29 11 12    ARS       36.422
2005 12 29 11 13    ARS       36.355
2005 12 29 11 14    ARS       36.230
2005 12 29 11 15    ARS       36.173
2005 12 29 11 16    ARS       36.127
2005 12 29 11 17    ARS       36.044
2005 12 29 11 18    ARS       35.923
2005 12 29 11 19    ARS       35.906
2005 12 29 11 20    ARS       36.016
2005 12 29 11 21    ARS       36.158
2005 12 29 11 22    ARS       36.126
2005 12 29 11 23    ARS       36.127
2005 12 29 11 24    ARS       36.246
2005 12 29 11 25    ARS       36.280
2005 12 29 11 26    ARS       36.188
2005 12 29 11 27    ARS       35.989
2005 12 29 11 28    ARS       35.905
2005 12 29 11 29    ARS       35.923
2005 12 29 11 30    ARS       36.046
2005 12 29 11 31    ARS       36.318
2005 12 29 11 32    ARS       36.727
2005 12 29 11 33    ARS       37.004
2005 12 29 11 34    ARS       36.884
2005 12 29 11 35    ARS       36.797
2005 12 29 11 36    ARS       37.005
2005 12 29 11 37    ARS       37.134
2005 12 29 11 38    ARS       37.192
2005 12 29 11 39    ARS       37.087
2005 12 29 11 40    ARS       36.905
2005 12 29 11 41    ARS       36.860
2005 12 29 11 42    ARS       36.919
2005 12 29 11 43    ARS       36.748
2005 12 29 11 44    ARS       36.605
2005 12 29 11 45    ARS       36.475
2005 12 29 11 46    ARS       36.293
2005 12 29 11 47    ARS       36.213
2005 12 29 11 48    ARS       36.254
2005 12 29 11 49    ARS       36.316
2005 12 29 11 50    ARS       36.331
2005 12 29 11 51    ARS       36.345
2005 12 29 11 52    ARS       36.407
2005 12 29 11 53    ARS       36.427
2005 12 29 11 54    ARS       36.416
2005 12 29 11 55    ARS       36.415
2005 12 29 11 56    ARS       36.458
2005 12 29 11 57    ARS       36.517
2005 12 29 11 58    ARS       36.337
2005 12 29 11 59    ARS       36.245
2005 12 29 12 0     ARS       36.331
2005 12 29 12 1     ARS       36.366
2005 12 29 12 2     ARS       36.301
2005 12 29 12 3     ARS       36.128
2005 12 29 12 4     ARS       36.002
2005 12 29 12 5     ARS       35.943
2005 12 29 12 6     ARS       35.881
2005 12 29 12 7     ARS       35.822
2005 12 29 12 8     ARS       35.839
2005 12 29 12 9     ARS       35.725
2005 12 29 12 10    ARS       35.571
2005 12 29 12 11    ARS       35.741
2005 12 29 12 12    ARS       36.057
