The file was created by Waveform digitizer 2.1
Comment

Time units, discretization, number of points 
minutes    1    180

YYYY MO DD HH MM SS Station   Comp:Z
------------------------------------------
1982 10 27 0  1     ars       -0.083
1982 10 27 0  2     ars       -0.084
1982 10 27 0  3     ars       -0.085
1982 10 27 0  4     ars       -0.085
1982 10 27 0  5     ars       -0.084
1982 10 27 0  6     ars       -0.085
1982 10 27 0  7     ars       -0.087
1982 10 27 0  8     ars       -0.076
1982 10 27 0  9     ars       -0.087
1982 10 27 0  10    ars       -0.090
1982 10 27 0  11    ars       -0.086
1982 10 27 0  12    ars       -0.102
1982 10 27 0  13    ars       -0.108
1982 10 27 0  14    ars       -0.085
1982 10 27 0  15    ars       -0.083
1982 10 27 0  16    ars       -0.089
1982 10 27 0  17    ars       -0.093
1982 10 27 0  18    ars       -0.068
1982 10 27 0  19    ars       -0.064
1982 10 27 0  20    ars       -0.090
1982 10 27 0  21    ars       -0.085
1982 10 27 0  22    ars       -0.085
1982 10 27 0  23    ars       -0.086
1982 10 27 0  24    ars       -0.083
1982 10 27 0  25    ars       -0.060
1982 10 27 0  26    ars       -0.016
1982 10 27 0  27    ars       -0.018
1982 10 27 0  28    ars       -0.004
1982 10 27 0  29    ars       0.001
1982 10 27 0  30    ars       -0.001
1982 10 27 0  31    ars       -0.003
1982 10 27 0  32    ars       -0.030
1982 10 27 0  33    ars       0.005
1982 10 27 0  34    ars       0.001
1982 10 27 0  35    ars       0.002
1982 10 27 0  36    ars       -0.001
1982 10 27 0  37    ars       -0.000
1982 10 27 0  38    ars       0.008
1982 10 27 0  39    ars       -0.022
1982 10 27 0  40    ars       -0.023
1982 10 27 0  41    ars       0.003
1982 10 27 0  42    ars       0.002
1982 10 27 0  43    ars       0.002
1982 10 27 0  44    ars       0.002
1982 10 27 0  45    ars       0.012
1982 10 27 0  46    ars       0.020
1982 10 27 0  47    ars       -0.015
1982 10 27 0  48    ars       -0.009
1982 10 27 0  49    ars       -0.025
1982 10 27 0  50    ars       -0.026
1982 10 27 0  51    ars       0.006
1982 10 27 0  52    ars       0.001
1982 10 27 0  53    ars       0.003
1982 10 27 0  54    ars       -0.033
1982 10 27 0  55    ars       -0.003
1982 10 27 0  56    ars       0.001
1982 10 27 0  57    ars       0.007
1982 10 27 0  58    ars       -0.004
1982 10 27 0  59    ars       -0.001
1982 10 27 1  0     ars       0.019
1982 10 27 1  1     ars       -0.002
1982 10 27 1  2     ars       -0.013
1982 10 27 1  3     ars       -0.006
1982 10 27 1  4     ars       0.001
1982 10 27 1  5     ars       0.002
1982 10 27 1  6     ars       0.001
1982 10 27 1  7     ars       0.000
1982 10 27 1  8     ars       0.000
1982 10 27 1  9     ars       0.000
1982 10 27 1  10    ars       0.000
1982 10 27 1  11    ars       0.000
1982 10 27 1  12    ars       -0.000
1982 10 27 1  13    ars       -0.000
1982 10 27 1  14    ars       0.001
1982 10 27 1  15    ars       -0.001
1982 10 27 1  16    ars       -0.002
1982 10 27 1  17    ars       0.009
1982 10 27 1  18    ars       -0.003
1982 10 27 1  19    ars       -0.003
1982 10 27 1  20    ars       -0.006
1982 10 27 1  21    ars       0.000
1982 10 27 1  22    ars       0.020
1982 10 27 1  23    ars       0.007
1982 10 27 1  24    ars       -0.002
1982 10 27 1  25    ars       -0.003
1982 10 27 1  26    ars       0.003
1982 10 27 1  27    ars       0.003
1982 10 27 1  28    ars       0.001
1982 10 27 1  29    ars       0.000
1982 10 27 1  30    ars       0.001
1982 10 27 1  31    ars       -0.002
1982 10 27 1  32    ars       -0.001
1982 10 27 1  33    ars       0.011
1982 10 27 1  34    ars       0.014
1982 10 27 1  35    ars       -0.010
1982 10 27 1  36    ars       0.000
1982 10 27 1  37    ars       0.002
1982 10 27 1  38    ars       0.004
1982 10 27 1  39    ars       -0.001
1982 10 27 1  40    ars       -0.001
1982 10 27 1  41    ars       -0.001
1982 10 27 1  42    ars       -0.026
1982 10 27 1  43    ars       -0.026
1982 10 27 1  44    ars       -0.000
1982 10 27 1  45    ars       0.006
1982 10 27 1  46    ars       0.006
1982 10 27 1  47    ars       -0.015
1982 10 27 1  48    ars       0.000
1982 10 27 1  49    ars       0.012
1982 10 27 1  50    ars       0.003
1982 10 27 1  51    ars       -0.005
1982 10 27 1  52    ars       -0.003
1982 10 27 1  53    ars       0.009
1982 10 27 1  54    ars       -0.000
1982 10 27 1  55    ars       0.000
1982 10 27 1  56    ars       0.003
1982 10 27 1  57    ars       0.005
1982 10 27 1  58    ars       0.003
1982 10 27 1  59    ars       0.001
1982 10 27 2  0     ars       -0.001
1982 10 27 2  1     ars       -0.000
1982 10 27 2  2     ars       -0.000
1982 10 27 2  3     ars       -0.000
1982 10 27 2  4     ars       -0.000
1982 10 27 2  5     ars       -0.000
1982 10 27 2  6     ars       0.001
1982 10 27 2  7     ars       -0.002
1982 10 27 2  8     ars       -0.001
1982 10 27 2  9     ars       0.010
1982 10 27 2  10    ars       0.008
1982 10 27 2  11    ars       -0.010
1982 10 27 2  12    ars       -0.028
1982 10 27 2  13    ars       0.006
1982 10 27 2  14    ars       0.000
1982 10 27 2  15    ars       0.001
1982 10 27 2  16    ars       0.000
1982 10 27 2  17    ars       0.000
1982 10 27 2  18    ars       0.000
1982 10 27 2  19    ars       0.000
1982 10 27 2  20    ars       0.000
1982 10 27 2  21    ars       0.000
1982 10 27 2  22    ars       0.000
1982 10 27 2  23    ars       0.000
1982 10 27 2  24    ars       0.000
1982 10 27 2  25    ars       0.000
1982 10 27 2  26    ars       0.000
1982 10 27 2  27    ars       0.000
1982 10 27 2  28    ars       -0.000
1982 10 27 2  29    ars       0.000
1982 10 27 2  30    ars       -0.000
1982 10 27 2  31    ars       -0.000
1982 10 27 2  32    ars       0.000
1982 10 27 2  33    ars       -0.000
1982 10 27 2  34    ars       -0.001
1982 10 27 2  35    ars       0.003
1982 10 27 2  36    ars       -0.004
1982 10 27 2  37    ars       -0.007
1982 10 27 2  38    ars       0.052
1982 10 27 2  39    ars       0.030
1982 10 27 2  40    ars       0.007
1982 10 27 2  41    ars       0.054
1982 10 27 2  42    ars       0.065
1982 10 27 2  43    ars       0.063
1982 10 27 2  44    ars       0.084
1982 10 27 2  45    ars       0.088
1982 10 27 2  46    ars       0.085
1982 10 27 2  47    ars       0.096
1982 10 27 2  48    ars       0.090
1982 10 27 2  49    ars       0.080
1982 10 27 2  50    ars       0.083
1982 10 27 2  51    ars       0.102
1982 10 27 2  52    ars       0.085
1982 10 27 2  53    ars       0.087
1982 10 27 2  54    ars       0.067
1982 10 27 2  55    ars       0.108
1982 10 27 2  56    ars       0.107
1982 10 27 2  57    ars       0.083
1982 10 27 2  58    ars       0.083
1982 10 27 2  59    ars       0.080
1982 10 27 3  0     ars       0.083
