The file was created by Waveform digitizer 2.1
Comment

Time units, discretization, number of points 
minutes    1    180

YYYY MO DD HH MM SS Station   Comp:F
------------------------------------------
1980 6  10 0  1     ars       34.584
1980 6  10 0  2     ars       34.186
1980 6  10 0  3     ars       34.063
1980 6  10 0  4     ars       34.115
1980 6  10 0  5     ars       34.132
1980 6  10 0  6     ars       34.091
1980 6  10 0  7     ars       34.041
1980 6  10 0  8     ars       33.935
1980 6  10 0  9     ars       33.844
1980 6  10 0  10    ars       33.905
1980 6  10 0  11    ars       33.895
1980 6  10 0  12    ars       33.753
1980 6  10 0  13    ars       33.563
1980 6  10 0  14    ars       33.343
1980 6  10 0  15    ars       33.186
1980 6  10 0  16    ars       33.106
1980 6  10 0  17    ars       33.063
1980 6  10 0  18    ars       32.958
1980 6  10 0  19    ars       32.844
1980 6  10 0  20    ars       32.724
1980 6  10 0  21    ars       32.602
1980 6  10 0  22    ars       32.499
1980 6  10 0  23    ars       32.440
1980 6  10 0  24    ars       32.379
1980 6  10 0  25    ars       32.229
1980 6  10 0  26    ars       32.019
1980 6  10 0  27    ars       31.808
1980 6  10 0  28    ars       31.728
1980 6  10 0  29    ars       31.729
1980 6  10 0  30    ars       31.733
1980 6  10 0  31    ars       31.633
1980 6  10 0  32    ars       31.558
1980 6  10 0  33    ars       31.657
1980 6  10 0  34    ars       31.774
1980 6  10 0  35    ars       31.811
1980 6  10 0  36    ars       31.719
1980 6  10 0  37    ars       31.638
1980 6  10 0  38    ars       31.698
1980 6  10 0  39    ars       31.802
1980 6  10 0  40    ars       31.903
1980 6  10 0  41    ars       31.905
1980 6  10 0  42    ars       31.906
1980 6  10 0  43    ars       31.897
1980 6  10 0  44    ars       31.841
1980 6  10 0  45    ars       31.818
1980 6  10 0  46    ars       31.879
1980 6  10 0  47    ars       31.895
1980 6  10 0  48    ars       31.898
1980 6  10 0  49    ars       31.950
1980 6  10 0  50    ars       31.999
1980 6  10 0  51    ars       32.056
1980 6  10 0  52    ars       32.177
1980 6  10 0  53    ars       32.378
1980 6  10 0  54    ars       32.599
1980 6  10 0  55    ars       32.719
1980 6  10 0  56    ars       32.746
1980 6  10 0  57    ars       32.837
1980 6  10 0  58    ars       32.998
1980 6  10 0  59    ars       33.118
1980 6  10 1  0     ars       32.941
1980 6  10 1  1     ars       32.737
1980 6  10 1  2     ars       32.859
1980 6  10 1  3     ars       33.068
1980 6  10 1  4     ars       33.294
1980 6  10 1  5     ars       33.295
1980 6  10 1  6     ars       33.107
1980 6  10 1  7     ars       33.164
1980 6  10 1  8     ars       33.154
1980 6  10 1  9     ars       33.128
1980 6  10 1  10    ars       33.087
1980 6  10 1  11    ars       33.160
1980 6  10 1  12    ars       33.189
1980 6  10 1  13    ars       33.336
1980 6  10 1  14    ars       33.582
1980 6  10 1  15    ars       33.641
1980 6  10 1  16    ars       33.764
1980 6  10 1  17    ars       33.936
1980 6  10 1  18    ars       33.919
1980 6  10 1  19    ars       34.035
1980 6  10 1  20    ars       34.276
1980 6  10 1  21    ars       34.302
1980 6  10 1  22    ars       34.329
1980 6  10 1  23    ars       34.446
1980 6  10 1  24    ars       34.523
1980 6  10 1  25    ars       34.478
1980 6  10 1  26    ars       34.448
1980 6  10 1  27    ars       34.551
1980 6  10 1  28    ars       34.364
1980 6  10 1  29    ars       34.348
1980 6  10 1  30    ars       34.362
1980 6  10 1  31    ars       34.656
1980 6  10 1  32    ars       35.027
1980 6  10 1  33    ars       35.323
1980 6  10 1  34    ars       35.435
1980 6  10 1  35    ars       35.498
1980 6  10 1  36    ars       35.618
1980 6  10 1  37    ars       35.529
1980 6  10 1  38    ars       35.479
1980 6  10 1  39    ars       35.686
1980 6  10 1  40    ars       35.832
1980 6  10 1  41    ars       35.884
1980 6  10 1  42    ars       35.868
1980 6  10 1  43    ars       36.034
1980 6  10 1  44    ars       36.357
1980 6  10 1  45    ars       36.713
1980 6  10 1  46    ars       36.853
1980 6  10 1  47    ars       36.967
1980 6  10 1  48    ars       37.147
1980 6  10 1  49    ars       37.375
1980 6  10 1  50    ars       37.584
1980 6  10 1  51    ars       37.746
1980 6  10 1  52    ars       37.913
1980 6  10 1  53    ars       38.125
1980 6  10 1  54    ars       38.457
1980 6  10 1  55    ars       38.834
1980 6  10 1  56    ars       38.970
1980 6  10 1  57    ars       38.933
1980 6  10 1  58    ars       39.056
1980 6  10 1  59    ars       39.128
1980 6  10 2  0     ars       39.194
1980 6  10 2  1     ars       39.312
1980 6  10 2  2     ars       39.391
1980 6  10 2  3     ars       39.437
1980 6  10 2  4     ars       39.490
1980 6  10 2  5     ars       39.574
1980 6  10 2  6     ars       39.703
1980 6  10 2  7     ars       39.835
1980 6  10 2  8     ars       39.880
1980 6  10 2  9     ars       39.851
1980 6  10 2  10    ars       39.875
1980 6  10 2  11    ars       39.943
1980 6  10 2  12    ars       39.940
1980 6  10 2  13    ars       39.848
1980 6  10 2  14    ars       39.783
1980 6  10 2  15    ars       40.067
1980 6  10 2  16    ars       40.412
1980 6  10 2  17    ars       40.566
1980 6  10 2  18    ars       40.613
1980 6  10 2  19    ars       40.794
1980 6  10 2  20    ars       41.169
1980 6  10 2  21    ars       41.596
1980 6  10 2  22    ars       41.416
1980 6  10 2  23    ars       41.037
1980 6  10 2  24    ars       41.253
1980 6  10 2  25    ars       41.579
1980 6  10 2  26    ars       41.926
1980 6  10 2  27    ars       42.105
1980 6  10 2  28    ars       42.169
1980 6  10 2  29    ars       42.133
1980 6  10 2  30    ars       42.137
1980 6  10 2  31    ars       42.144
1980 6  10 2  32    ars       42.231
1980 6  10 2  33    ars       42.407
1980 6  10 2  34    ars       42.486
1980 6  10 2  35    ars       42.474
1980 6  10 2  36    ars       42.608
1980 6  10 2  37    ars       42.885
1980 6  10 2  38    ars       43.152
1980 6  10 2  39    ars       43.083
1980 6  10 2  40    ars       42.941
1980 6  10 2  41    ars       42.893
1980 6  10 2  42    ars       43.017
1980 6  10 2  43    ars       43.248
1980 6  10 2  44    ars       43.479
1980 6  10 2  45    ars       43.560
1980 6  10 2  46    ars       43.605
1980 6  10 2  47    ars       43.725
1980 6  10 2  48    ars       43.913
1980 6  10 2  49    ars       43.886
1980 6  10 2  50    ars       43.827
1980 6  10 2  51    ars       43.816
1980 6  10 2  52    ars       43.927
1980 6  10 2  53    ars       44.137
1980 6  10 2  54    ars       44.320
1980 6  10 2  55    ars       44.445
1980 6  10 2  56    ars       44.457
1980 6  10 2  57    ars       44.399
1980 6  10 2  58    ars       44.399
1980 6  10 2  59    ars       44.489
1980 6  10 3  0     ars       44.624
